H 17 FAIL Save game done
In Module 10 L-Value 3
Game Mode 1 Scenario 1 - Main Campaign 1936-1939
Date: 17 July 1936  17:00
Screens 5 + 79 -- V 1.0.0
Please load a previous game to continue.
---------------------
Read Access Violation at: 0x6878661E Decimal 1752720926
Crash Sub Module ID 80
Deltavalue 1466630
FleetData at 437520208 to 437558408 size 38200
indBeta at 0 to 0 size 0
ind at 157390176 to 157390516 size 340
Countries at 42910536 to 43586596 size 86190991379943644
AIActionTimer at 9220120 to 9222045 size 86190991379269509
pilot at 352905768 to 352929328 size 23560
groups at 352726936 to 352766136 size 39200
LCU at 1751254296 to 1751718296 size 464000
yards at 353275920 to 353292480 size 16560
sunk at 157388728 to 157390168 size 1440
mines at 352815616 to 352815616 size 0
roads at 352815632 to 352815632 size 0
signal at 352815808 to 352815808 size 0
m-signal at 352815472 to 352815472 size 0
dyn-dev at 0 to 0 size 0
ship sched at 0 to 0 size 0
pScriptArray at 438529000 to 438597640 size 68640
HexBordersMap at 9278128 to 9324640 size 86190991379314096
LeaderData at 39871768 to 42091768 size 86190991381487584
ContinentalHexMap at 9512952 to 9605976 size 86190991379360608
AirFrameOutdated at 7124264 to 7126264 size 86190991379269584
ship sched at 352867120 to 352901752 size 34632
DudTorpedoesFired at 19042600 to 19042820 size 86190991379267804
RankValues at 157353136
IsRankArmy at 157358064
pHexControlArray at 157358280 to 157358460 size 180
pFreeLCU at 0 size 86190991379267584
AirThreatHexmap at 20282680 to 20654776 size 86190991379639680
ThreatHexmap at 26413776 to 26599824 size 86190991379453632
HexMap at 69768776 to 71722280 size 86190991381221088
pIntel at 0 to 0 size 86190991379267584
pOps at 352901760 to 352905760 size 86190991379271584
pCombat at 0 to 0 size 86190991379267584
pContested at 430260256 to 431048656 size 788400
Bases at 30435768 to 39871768 size 86190991388703584
LRCAPHexmap at 19042840 to 19228888 size 86190991379453632
CAPMap at 19423800 to 19516824 size 86190991379360608
CAPMapSpeeds at 20096408 to 20282456 size 86190991379453632
FightersInHex at 19536912 to 19722960 size 86190991379453632
pCAPHexArray at 0
pGroundAA at 0 CNT 86190991379267584
pEnrouteGroundAA at 0 CNT 86190991379267584
AfterActionReportData at 43586616 Size 86190991379311480
pContestedPointers at 29005816
pBaseSpaceArray at 711880736
ZonalTownsOverlapping at 7534024
ZonalTownsOverlappingLogistics at 8413592
pLTFARRAY at 353401960
ShipTacticalInfoArray at 0 (7527879056299125208 items)
ShipTacticalInfoArray at 0 (7527879056299125208 items)

Please load a previous game to continue.
